V48016 VEO Embedded DVM
Key Features
• 16 channel digital video recorder• H.264 compression
• Up to 480 images per second (IPS) recording rate
• Support for continuous, motion, alarm, and scheduled recording
• Pre- and post-alarm recording
• Search by calendar & date/time (graphic time bar) or sensor & motion event per channel
• Real frame playback never skips all the frames even while in fast forward & fast rewind
• Audio playback will synchronize with video
• Video viewing through web software and Smartphone
Description
The Veo 48016 is an affordable entry-level digital surveillance video recorder running on an embedded operating system. Built with flexibility and adaptability in mind, the system accepts up to 16 camera inputs enabling fast frame rate recording, powerful playback, searching, and exporting capabilities.Video can be viewed remotely or on a local area network with audio. H.264 video compression improves image viewing remotely and enables viewing multiple sites as well. Managers can choose between a traditional composite monitor, VGA, web software and even through a Smartphone browser to view live video Local users can back up video via CD/DVD, USB drive or even a remote file server.
The front panel of the system uses buttons allowing simple navigation through Veo’s menus. A built-in S.M.A.R.T. alarm indicator will auto-detect and monitor your hard drive’s condition for added peace of mind. Live video and playback may be hidden whilst the unit records. For franchisers with multiple sites, a configuration setup can be saved to a USB drive and transferred to various systems in the field. A powerful replacement for the traditional VCR system; it will revolutionize the way you secure your business assets.
| V48016 VEO Embedded DVM | |
| Featuers | |
| Operating system | LINUX |
| Video compression | H.264 Codec (DSP Based) |
| Live display speed | 480(NTSC)/400(PAL) fps |
| Recording Speed | 480/400 fps @ CIF, 240/200 fps @ 2CIF, 120/100 fps @ D1 |
| Video input | 16CH(BNC) |
| Video output | DVI monitor: 1280X1024 ; Sub monitor: 1 Composite (BNC) |
| Screen division | Live: 1,4,6,8,9,16 ; Playback: 1,4,9,16 |
| Audio In/Out | 4 Line in(RCA)/ 1 Line out(RCA), CODEC:G.711 |
| Alarm In/Out | 4 In/1 relay |
| Storage | Up to 2 HDD (SATA) + 1 DVD |
| Archive | USB Device, CD/DVD-RW & Network |
| USB port | 2 (front) |
| PTZ & keyboard control | RS-485 |
| System control | USB mouse, Front button, Remote controller & Keyboard controller |
| Network | LAN, DHCP, Dynamic IP, DDNS |
| Remote SW | Web viewer, Smart phone |
| Digital Zoom | Up to 3X |
| Calendar, Event search | Search by time, Search by event |
| Playback speed | Variable Playback(Max.64x) |
| Instant playback | Instant playback mode for quick review |
| System | |
| Video covert | Video will be hidden on Live & Playback mode, but will be recorded |
| Time synchronization | Auto Time Sync. by NTP server |
| User authority | Each user group has a different function |
| System reliability | Each user group has a different function |
| Firmware upgrade | Via USB device |
| Configuration export & import | Setting configuration copy & paste to other DVR via USB |
| S.M.A.R.T. Alarm | Auto-Detect & monitoring the HDD’s problem |
| Recording quality control | 5 Levels (Low/Standard/High/Highest/Super) |
| Recording schedule | By hour, by day, by recording mode, By alarm, By Ch |
| Panic record | Overrides all other recording settings to provide the best quality recording |
| Pre-recording | Max. 5 seconds |
| Archive device | CD/DVD/USB device |
| File format | AVI file |
| Network | |
| Network support type | Static IP/DHCP/DDNS |
| Net client & web Server Port | Programmable by user |
| E-mail notification | E-mails to specific users to notify events |
| System configuration | Full setup configuration over network |
| Bandwidth limit | Bandwidth control by user |
| Two-Way audio | Communication with Web viewer |
| Physical Environment and Qualifications | |
| Power | 12V Adaptor, 5A, 100~220VAC, 50~60Hz |
| Operating temperature | 00C ~ 40C |
| Humidity | 10 ~ 90% NC |
| Dimensions | W: 35.56cm x H: 6.35cm x D: 35.56cm |
| Certification | CE, FCC, Onfiv |
| Warranty | |
| Standard warranty | 3 year parts, 1 year labor |
The Nikon D7000 is loaded with advanced features that.