LPR Cameras
- i3R510HB/15HB LPR Camera
- i3R505HB/6HB LPR Camera
i3R505HB/6HB LPR Camera
Key Features
• Professional 540TVL LPR camera• Real ICR day/night functionality
• Intelligent “Traffic" modes for license plate capture
• 1/3" SONY CCD
• On-screen display menu
• 12VDC / 24VAC
• Powerful 25M of IR Illumination
• 3.3-12mm megapixel lens
• i³ Superior 3 year warranty
Description
The i3R505HB is a high-performance plate-capture camera, equipped with a 1/3" SONY CCD. The i3R505HB’s outstanding feature set ensures seamless integration and enhanced performance when used in conjunction with external License Plate Recognition (LPR) software.Outfitted with powerful 850 nm IR, the i3R505HB works perfectly even in total darkness to deliver clear plate images. Its varifocal IR-corrected lens keeps it in focus day and night, optimizing performance even in very low light conditions. In short, the i3R505HB provides the kind of reliability and round-the-clock surveillance-and-capture capabilities crucial to maximizing the efficiency of LPR applications.
| i3R505HB/6HB LPR Camera | |
| Features | |
| Signal system | NTSC/PAL |
| Scanning system | 2:1 Interlace V: 59.94Hz/2:1 Interlace V: 50Hz, H: 15.734KHz/H: 15.625KHz |
| Image sensor | 1/3" Type Ex-view CCD |
| Effective pixels | 768(H) x 494 (V)/752(H) x 582(V) |
| Lens | Built-in f:7.5-50mm F1.3, IR-corrected (DC Lens) |
| View angle | 50° |
| Minimum illumination | Day mode: 0.01 lux(F1.2, AGC on , 10IRE); Night mode: IR on 0 lux |
| Sync system | Internal / Line-Lock (AC input only) |
| Imaging area | 4.9mm x 3.7mm |
| Horizontal resolution | 540/600 TV lines (day/night mode) |
| Aperture | High / Mid / Low |
| Chrome | 9 levels selectable |
| Remote control | RS485 via PELCO P/D |
| Privacy zone | ON / OFF, up to 8 zones |
| Day & Night mode | IR pass moving filter for day/night: Auto/Manual/B.C.G./LPR |
| White balance | ATW1 / ATW2 / Manual |
| AGC, BLC, Flickerless | AGC: 6 / 12 / 15 / 18 / 24 / 30, BLC: BLC1 / BLC2 / BLC3 / BLC4 / Off |
| IRIS control | Video / DC drive |
| Gamma correction | 0.45/1 |
| LED life | Superior power: 96 pcs LEDs; Metaphase-type LEDs, high-efficient array |
| OSD | Yes |
| Video output level | 1Vpp composite output, 75 ohm |
| Intelligent traffic mode | ON / OFF |
| Electric | |
| IR distance | 70M |
| Shutter time | Auto 1/60 to 1/100,000sec. / manual 9 steps (1/60, 1/100, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100Ksec.)/ Auto 1/50 to 1/100,000sec. / manual 9 steps (1/50, 1/120, 1/250, 1/500, 1/1K, 1/2K, 1/4K, 1/10K, 1/100Ksec.) |
| IR wavelength | 850nm |
| Power supply | |
| Power requirement | AC24V |
| Power consumption | approx. 40W/45W (with heater & blower) |
| Environment | |
| Operating temperature | -30°C~50°C (-22°F~122°F) |
| Operating humidity | 30%~90% RH |
| Storage temperature | -30°C~60°C (-22°F~140°F) |
| Dimensions (øxH) | 173mm x 450mm x 154mm (6.81" x 17.71" x 6.06") |
| Weight | approx. 6 kg (13.2lbs) |
| Protection Class | CE, FCC, Class A |
| Water Resistence | IP67 |
| Vanadal Resistence | 1000kg (2205 lb) |
Lux Chart |
| Lux Light Level Chart |
The Nikon D7000 is loaded with advanced features that.